|

|

|

faq

Combo Cards

Combo Cards give customers a convenient choice of placing cards in wallets or on key chains.

They can be used as loyalty, savings or membership cards for department stores, supermarkets, insurance companies, etc.

Customization options such as
Bar-Code, Magnetic Stripe, Variable Information, Scratch-Off Panel and Write-On Back are available for Combo Cards.

Series # Description 100 250 500 1,000 2,500 5,000 10,000
6000 Series 4/1 Double & Triple K.T. Combo Card 3.00 1.95 1.20 0.75 0.60 0.48 0.37
6100 Series 4/1 Standard Card w/K.T. 4.00 2.60 1.60 1.00 0.80 0.58 0.44
6200 Series 4/1 Punch-Out Card w/K.T. 5.00 3.25 2.00 1.25 1.00 0.69 0.52
Options
4CB Up to 4-C on Back 0.50 0.30 0.24 0.18 0.09 0.07 0.05
VI Variable Information 2.00 1.25 0.70 0.36 0.14 0.07 0.05
BC Bar Code 2.00 1.25 0.70 0.36 0.14 0.07 0.05
WS Write-On Surface (per side) 0.80 0.50 0.30 0.18 0.12 0.09 0.07
MS Magnetic Stripe           QUR QUR
Setup Fee: $125 (V)
4PQRS

|

|

|

faq